Size & fit
Every range below is a body measurement — yours, not the garment's — and it is measured for these pieces rather than copied from a standard chart. If you fall between two sizes: the smaller one sits firmer, the larger gives room. The fabric stretches enough that both will fit.
How to measure
- Bust
- Around the fullest part, tape level and not pulled tight. Wear the bra you would wear with the piece.
- Waist
- The narrowest part of your torso, usually just above the navel. Breathe out normally — do not hold it.
- Hip
- Around the fullest part, feet together.
- Inseam
- Inside leg from crotch to ankle bone. This is the one that decides whether a legging breaks at your ankle or bunches at it.
Matching Sets
Measured on Second-Skin Rib Flare Set.
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 76–81 cm | 58–63 cm | 84–89 cm | 78 cm |
| S | 81–86 cm | 63–68 cm | 89–94 cm | 78 cm |
| M | 86–91 cm | 68–74 cm | 94–99 cm | 78 cm |
| L | 91–97 cm | 74–80 cm | 99–105 cm | 78 cm |
| XL | 97–104 cm | 80–87 cm | 105–112 cm | 78 cm |
| XXL | 104–112 cm | 87–95 cm | 112–120 cm | 78 cm |
Sports Bras
Measured on Crossback Sculpt Sports Bra.
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 76–81 cm | — | — | — |
| S | 81–86 cm | — | — | — |
| M | 86–91 cm | — | — | — |
| L | 91–97 cm | — | — | — |
| XL | 97–104 cm | — | — | — |
| XXL | 104–112 cm | — | — | — |
Leggings
Measured on Sculpt High-Waist Bike Short.
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | — | 58–63 cm | 84–89 cm | 20 cm |
| S | — | 63–68 cm | 89–94 cm | 20 cm |
| M | — | 68–74 cm | 94–99 cm | 20 cm |
| L | — | 74–80 cm | 99–105 cm | 20 cm |
| XL | — | 80–87 cm | 105–112 cm | 20 cm |
| XXL | — | 87–95 cm | 112–120 cm | 20 cm |
Still unsure? Ask us — and if the size turns out wrong, exchanges are free for 14 days on everything except underwear.